Logo Gandini

NISSAN

Modello Motore Cc Cyl Anno Ø mm Magg. Ø Composizione / spessore mm Codice Prezzo
            mm inch   Euro/cad.
FT3 4 66,00 STD 1,50     1,50     2,80     SF-9190-00 19,00 +5%
66,00 +1,00 1,50     1,50     2,80     SF-9190-10 19,00 +5%
66,00 +0,50 1,50     1,50     2,80     SF-9190-50 19,00 +5%
FT3 4 66,20 STD 1,50     1,50     2,80     SF-9186-00 19,00 +5%
66,20 +1,00 1,50     1,50     2,80     SF-9186-10 19,00 +5%
66,20 +0,50 1,50     1,50     2,80     SF-9186-50 19,00 +5%
March, Micra MA10, MA10ET 987 4 1982 68,00 STD 1,50     1,50     2,80     SF-9001-00 17,00 +5%
68,00 +0,25 1,50     1,50     2,80     SF-9001-25 17,00 +5%
68,00 +0,50 1,50     1,50     2,80     SF-9001-50 17,00 +5%
March MA10, MA10ET 987 4 68,20 STD 1,50     1,50     2,80     SF-9002-00 17,00 +5%
68,20 +0,25 1,50     1,50     2,80     SF-9002-25 17,00 +5%
68,20 +0,50 1,50     1,50     2,80     SF-9002-50 17,00 +5%
Kubistar 1.2i D7F 722 1149 4 2003 69,00 STD 1,50     1,50     2,50     SF-3839-00 23,00 +5%
69,00 +0,50 1,50     1,50     2,50     SF-3839-50 23,00 +5%
Micra MA12 1200 4 1986 71,00 STD 1,50     1,50     2,80     SF-9003-00 22,00 +5%
71,00 +0,25 1,50     1,50     2,80     SF-9003-25 22,00 +5%
71,00 +0,50 1,50     1,50     2,80     SF-9003-50 22,00 +5%
March CG 1000 4 71,00 STD 1,20     1,50     3,00     SF-9067-00 16,00 +5%
71,00 +0,25 1,20     1,50     3,00     SF-9067-25 16,00 +5%
71,00 +0,50 1,20     1,50     3,00     SF-9067-50 16,00 +5%
EJIKK, EJ4KK 4 71,00 STD 1,20     1,20     2,00     SF-9068-00 19,00 +5%
71,00 +0,25 1,20     1,20     2,00     SF-9068-25 19,00 +5%
71,00 +0,50 1,20     1,20     2,00     SF-9068-50 19,00 +5%
MA12 1200 4 71,20 STD 1,50     1,50     2,80     SF-9004-00 18,00 +5%
71,20 +0,25 1,50     1,50     2,80     SF-9004-25 18,00 +5%
71,20 +0,50 1,50     1,50     2,80     SF-9004-50 18,00 +5%
March CG 1000 4 71,20 STD 1,20     1,50     3,00     SF-9069-00 18,00 +5%
71,20 +0,25 1,20     1,50     3,00     SF-9069-25 18,00 +5%
71,20 +0,50 1,20     1,50     3,00     SF-9069-50 18,00 +5%
EJIKK, EJ4KK 4 71,20 STD 1,20     1,20     2,00     SF-9192-00 21,00 +5%
71,20 +1,00 1,20     1,20     2,00     SF-9192-10 21,00 +5%
71,20 +0,50 1,20     1,20     2,00     SF-9192-50 21,00 +5%
CG13 4 72,00 STD 1,20     1,20     2,50     SF-9070-00 18,00 +5%
72,00 +0,25 1,20     1,20     2,50     SF-9070-25 18,00 +5%
CG13 4 72,20 STD 1,20     1,20     2,50     SF-9193-00 19,00 +5%
72,20 +1,00 1,20     1,20     2,50     SF-9193-10 19,00 +5%
72,20 +0,50 1,20     1,20     2,50     SF-9193-50 19,00 +5%
Sunny, P130, VP130, WP130 E10 988 4 73,00 STD 1,50     1,50     4,00     SF-9006-00 18,00 +5%
73,00 +0,25 1,50     1,50     4,00     SF-9006-25 18,00 +5%
73,00 +0,50 1,50     1,50     4,00     SF-9006-50 18,00 +5%
EJ5KK 4 73,00 STD 1,20     1,20     2,00     SF-9071-00 18,00 +5%
73,00 +0,25 1,20     1,20     2,00     SF-9071-25 18,00 +5%
73,00 +0,50 1,20     1,20     2,00     SF-9071-50 18,00 +5%
Cherry 1.0 - Datsun 100 A - F A 10 - E 10 988 4 1970 73,00 STD 2,00     2,00     4,00     SF-9134-00 18,00 +5%
Cherry, Datsun, Sunny 1.2 A 12 1171 4 1973 73,00 +0,50 2,00     2,00     4,00     SF-9134-50 18,00 +5%
Bluebird, Pickup 1300 J - J 13 1299 4 1972
EJ5KK 4 73,20 STD 1,20     1,20     2,00     SF-9194-00 20,00 +5%
73,20 +1,00 1,20     1,20     2,00     SF-9194-10 20,00 +5%
73,20 +0,50 1,20     1,20     2,00     SF-9194-50 20,00 +5%
Almera, Sunny GA14 1392 4 1990 73,60 STD 1,50     1,50     2,80     SF-9057-00 21,00 +5%
73,60 +0,25 1,50     1,50     2,80     SF-9057-25 21,00 +5%
73,60 +0,50 1,50     1,50     2,80     SF-9057-50 21,00 +5%
Almera, Cube, Sunny 1.5 QG 15 DE 1498 4 1995 73,60 STD 1,20     1,20     2,50     SF-9087-00 25,00 +5%
73,60 +1,00 1,20     1,20     2,50     SF-9087-10 25,00 +5%
73,60 +0,50 1,20     1,20     2,50     SF-9087-50 25,00 +5%
Almeira, Kubistar, Micra, Note 1.5 dCi K9K 700/702/704/714/722/750 1461 4 2003 76,00 STD 2,00     2,00     2,50     SF-3813-00 36,00 +5%
76,00 +0,50 2,00     2,00     2,50     SF-3813-50 36,00 +5%
Almera, Kubistar, Micra, Note 1.5 dCi K9K 700 - 704 - 722 1461 4 2003 76,00 STD 2,00     2,00     2,50     SF-3845-00 33,00 +5%
76,00 +0,50 2,00     2,00     2,50     SF-3845-50 33,00 +5%
Sunny (140Y), Pulser (140A) A14 1397 4 76,00 STD 2,00     2,00     4,00     SF-9010-00 18,00 +5%
Violet (140J), Vanette (C20) 76,00 +0,25 2,00     2,00     4,00     SF-9010-25 18,00 +5%
76,00 +0,50 2,00     2,00     4,00     SF-9010-50 18,00 +5%
Vanette (C20), B210, B310 A 14 (new), A 15 1397 4 76,00 STD 1,20     2,00     4,00     SF-9011-00 17,00 +5%
76,00 +0,25 1,20     2,00     4,00     SF-9011-25 17,00 +5%
76,00 +0,50 1,20     2,00     4,00     SF-9011-50 17,00 +5%
Sunny, Pulser, Laurel Spint, Langley, E 13, E 15, E 16 1270 4 76,00 STD 1,50     1,50     4,00     SF-9012-00 17,00 +5%
California AD Van 76,00 +0,25 1,50     1,50     4,00     SF-9012-25 17,00 +5%
76,00 +0,50 1,50     1,50     4,00     SF-9012-50 17,00 +5%
Sunny, Pulser GA16 1596 4 76,00 STD 1,50     1,50     2,80     SF-9058-00 19,00 +5%
Primera, Sunny, Pulser GA16DE 1596 4 76,00 +0,25 1,50     1,50     2,80     SF-9058-25 19,00 +5%
76,00 +0,50 1,50     1,50     2,80     SF-9058-50 19,00 +5%
Cherry E 15, E 16 1487 4 1981 76,00 STD 1,50     1,50     4,00     SF-9074-00 17,00 +5%
76,00 +0,25 1,50     1,50     4,00     SF-9074-25 17,00 +5%
76,00 +0,50 1,50     1,50     4,00     SF-9074-50 17,00 +5%
Sunny, Pulser, Primera GA16DE 1596 4 76,00 STD 1,50     1,50     2,80     SF-9075-00 17,00 +5%
76,00 +0,25 1,50     1,50     2,80     SF-9075-25 17,00 +5%
76,00 +0,50 1,50     1,50     2,80     SF-9075-50 17,00 +5%
Pulser E 16E 1597 4 76,00 STD 1,50     1,50     4,00     SF-9076-00 20,00 +5%
76,00 +0,25 1,50     1,50     4,00     SF-9076-25 20,00 +5%
76,00 +0,50 1,50     1,50     4,00     SF-9076-50 20,00 +5%
Sunny, Sentra GA16DE 1596 4 76,00 STD 1,50     2,80     SF-9077-00 16,00 +5%
76,00 +0,25 1,50     2,80     SF-9077-25 16,00 +5%
76,00 +0,50 1,50     2,80     SF-9077-50 16,00 +5%
Cefiro VQ20 1995 V-6 76,00 STD 1,20     1,20     2,50     SF-9078-00 18,00 +5%
76,00 +0,25 1,20     1,20     2,50     SF-9078-25 18,00 +5%
76,00 +0,50 1,20     1,20     2,50     SF-9078-50 18,00 +5%
Micra 1.5 D TD 15 (TUD5) 1527 4 1998 77,00 STD 2,00     1,75     3,00     SF-3726-00 29,00 +5%
Gloria Van, Cedric Bluebird L20S 1988 6 77,95 STD 1,50     2,00     4,00     SF-9017-00 18,00 +5%
Skyline 2000GT, Fairlady Z 77,95 +0,25 1,50     2,00     4,00     SF-9017-25 18,00 +5%
77,95 +0,50 1,50     2,00     4,00     SF-9017-50 18,00 +5%
Bluebird, Stanza, Auster CA16S 1598 4 77,95 STD 1,50     1,50     4,00     SF-9018-00 19,00 +5%
77,95 +0,25 1,50     1,50     4,00     SF-9018-25 19,00 +5%
77,95 +0,50 1,50     1,50     4,00     SF-9018-50 19,00 +5%
Cedric, Gloria, Laurel, Fairlady.Z VG20E, ET 1998 6 77,95 STD 1,50     1,50     2,80     SF-9019-00 23,00 +5%
77,95 +0,25 1,50     1,50     2,80     SF-9019-25 23,00 +5%
77,95 +0,50 1,50     1,50     2,80     SF-9019-50 23,00 +5%
Datsun Caravan, Cabster, Truck, Bus J16 1567 4 77,95 STD 2,00     2,00     4,00     SF-9079-00 17,00 +5%
77,95 +0,25 2,00     2,00     4,00     SF-9079-25 17,00 +5%
77,95 +0,50 2,00     2,00     4,00     SF-9079-50 17,00 +5%
Stanza, Auster CA16, CA16DE 1598 4 77,95 STD 1,50     1,50     2,80     SF-9080-00 23,00 +5%
77,95 +0,25 1,50     1,50     2,80     SF-9080-25 23,00 +5%
77,95 +0,50 1,50     1,50     2,80     SF-9080-50 23,00 +5%
Cube, Juke, Micra, Note, NV 200, HR 16 DE 1597 4 2005 78,00 STD 1,20     1,20     2,00     SF-9015-00 17,00 +5%
Qashquai, Tida 1.6 16 V 78,00 +0,50 1,20     1,20     2,00     SF-9015-50 17,00 +5%
Laurel, Skyline 2.0L RB 20E 1998 6 78,00 STD 1,50     1,50     2,80     SF-9050-00 24,00 +5%
Laurel, Skyline RB20DE 1998 6 78,00 STD 1,50     2,80     SF-9195-00 17,00 +5%
78,00 +1,00 1,50     2,80     SF-9195-10 17,00 +5%
78,00 +0,50 1,50     2,80     SF-9195-50 17,00 +5%
Kubistar 1.6 16V K4M 752 1598 4 2003 79,50 STD 1,50     1,50     2,50     SF-3841-00 24,00 +5%
Juke 1.6 MR 16 DDT 1618 4 2010 79,70 STD 1,20     1,00     2,00     SF-9016-00 20,00 +5%
79,70 +0,50 1,20     1,00     2,00     SF-9016-50 20,00 +5%
Primastar dCi 100 F9Q 1870 4 2001 80,00 STD 2,50     2,00     3,00     SF-3843-00 30,00 +5%
80,00 +0,50 2,50     2,00     3,00     SF-3843-50 30,00 +5%
Sunny CD17 1680 4 1982 80,00 STD 1,75     2,00     3,00     SF-8955-00 23,00 +5%
80,00 +1,00 1,75     2,00     3,00     SF-8955-10 23,00 +5%
80,00 +0,50 1,75     2,00     3,00     SF-8955-50 23,00 +5%
QG18 1769 4 80,00 STD 1,50     2,80     SF-9081-00 16,00 +5%
80,00 +0,25 1,50     2,80     SF-9081-25 16,00 +5%
80,00 +0,50 1,50     2,80     SF-9081-50 16,00 +5%
QG18DE 4 80,00 STD 1,50     1,50     2,80     SF-9082-00 18,00 +5%
80,00 +0,25 1,50     1,50     2,80     SF-9082-25 18,00 +5%
80,00 +0,50 1,50     1,50     2,80     SF-9082-50 18,00 +5%
Almera, Avenir, Primera, Sentra, Sunny 1.8 QG18DE 1769 4 1997 80,00 STD 1,20     1,20     2,50     SF-9083-00 18,00 +5%
80,00 +0,25 1,20     1,20     2,50     SF-9083-25 18,00 +5%
80,00 +0,50 1,20     1,20     2,50     SF-9083-50 18,00 +5%
Sunny CD17 1680 4 80,00 STD 1,75     2,00     3,00     SF-9101-00 31,00 +5%
80,00 +0,25 1,75     2,00     3,00     SF-9101-25 31,00 +5%
80,00 +0,50 1,75     2,00     3,00     SF-9101-50 31,00 +5%
J18 1800 4 80,50 STD 1,50     2,00     4,00     SF-9059-00 18,00 +5%
80,50 +0,25 1,50     2,00     4,00     SF-9059-25 18,00 +5%
80,50 +0,50 1,50     2,00     4,00     SF-9059-50 18,00 +5%
Bluebird, Presta, Sunny Primera SR18 1838 4 82,50 STD 1,50     1,50     3,00     SF-9060-00 23,00 +5%
82,50 +0,25 1,50     1,50     3,00     SF-9060-25 23,00 +5%
82,50 +0,50 1,50     1,50     3,00     SF-9060-50 23,00 +5%
Primastar 2.0i 16V F4R 720 1998 4 2003 82,70 STD 1,20     1,50     2,00     SF-1143-00 26,00 +5%
Bluebird, Presta, Sunny Primera SR18 1838 4 82,70 STD 1,50     1,50     3,00     SF-9196-00 24,00 +5%
82,70 +1,00 1,50     1,50     3,00     SF-9196-10 24,00 +5%
82,70 +0,50 1,50     1,50     3,00     SF-9196-50 24,00 +5%
Laurel, Skyline, Silvia, Gazela, A 18E . CA18S 1809 4 83,00 STD 1,50     1,50     4,00     SF-9024-00 22,00 +5%
Stanza, Auster Prairie 83,00 +0,25 1,50     1,50     4,00     SF-9024-25 22,00 +5%
83,00 +0,50 1,50     1,50     4,00     SF-9024-50 22,00 +5%
Gazelle Turbo, Silvia Turbo CA18-ET 1809 4 83,00 STD 1,50     1,50     2,80     SF-9025-00 22,00 +5%
Bluebird Turbo 83,00 +0,25 1,50     1,50     2,80     SF-9025-25 22,00 +5%
83,00 +0,50 1,50     1,50     2,80     SF-9025-50 22,00 +5%
Gazelle CA18-DET 1809 4 83,00 STD 1,50     1,50     2,80     SF-9027-00 21,00 +5%
83,00 +0,25 1,50     1,50     2,80     SF-9027-25 21,00 +5%
83,00 +0,50 1,50     1,50     2,80     SF-9027-50 21,00 +5%
L24E 6 83,00 STD 1,50     2,00     4,00     SF-9061-00 19,00 +5%
83,00 +0,25 1,50     2,00     4,00     SF-9061-25 19,00 +5%
83,00 +0,50 1,50     2,00     4,00     SF-9061-50 19,00 +5%
Stanza 1.8 CA18P 1809 4 1981 83,00 STD 2,00     1,50     2,80     SF-9086-00 22,00 +5%
83,00 +0,25 2,00     1,50     2,80     SF-9086-25 22,00 +5%
83,00 +0,50 2,00     1,50     2,80     SF-9086-50 22,00 +5%
Truck QC80, QSC80, DQSC80 SD33, SD33T 3246 6 83,00 STD 2,50     2,00     2,00     4,50     4,50     SF-9107-00 45,00 +5%
83,00 +0,25 2,50     2,00     2,00     4,50     4,50     SF-9107-25 45,00 +5%
83,00 +0,50 2,50     2,00     2,00     4,50     4,50     SF-9107-50 45,00 +5%
Fork Lift SD15, SD16 3 83,00 STD 2,50     2,00     4,50     SF-9109-00 43,00 +5%
Truck, Fork Lift SD22 2164 4 83,00 +0,25 2,50     2,00     4,50     SF-9109-25 43,00 +5%
83,00 +0,50 2,50     2,00     4,50     SF-9109-50 43,00 +5%
Junior, Caball, Bus SD22 2164 4 83,00 STD 2,50     2,00     2,00     4,50     4,50     SF-9151-00 70,00 +5%
83,00 +0,25 2,50     2,00     2,00     4,50     4,50     SF-9151-25 70,00 +5%
83,00 +0,50 2,50     2,00     2,00     4,50     4,50     SF-9151-50 70,00 +5%
Primastar, Qashqai, X-Trail 2.0 dCi M9R,M9R 760/780 1995 4 2006 84,00 STD 2,50     2,00     2,00     SF-3854-00 39,00 +5%
Qashqai, X-Trail 2.0 dCi M9R, M9R 760 1995 4 2006 84,00 STD 2,50     2,00     2,00     SF-3857-00 43,00 +5%
Primastar dCi 90, 120 M9R 780 Euro 4 84,00 +0,50 2,50     2,00     2,00     SF-3857-50 43,00 +5%
Cube, Lafesta, Sentra, Serena, Tida, MR 20 DE, MR-FFV 1999 4 84,00 STD 1,20     1,20     2,00     SF-9020-00 28,00 +5%
Versa 84,00 +0,50 1,20     1,20     2,00     SF-9020-50 28,00 +5%
LPG-Engine CA20P 1973 4 84,50 STD 2,00     1,50     2,80     SF-9028-00 26,00 +5%
84,50 +0,25 2,00     1,50     2,80     SF-9028-25 26,00 +5%
84,50 +0,50 2,00     1,50     2,80     SF-9028-50 26,00 +5%
Bluebird CA20A 1973 4 84,50 STD 1,50     1,50     4,00     SF-9029-00 22,00 +5%
84,50 +0,25 1,50     1,50     4,00     SF-9029-25 22,00 +5%
84,50 +0,50 1,50     1,50     4,00     SF-9029-50 22,00 +5%
CA20E 1973 4 84,50 STD 1,50     1,50     2,80     SF-9064-00 25,00 +5%
84,50 +0,25 1,50     1,50     2,80     SF-9064-25 25,00 +5%
84,50 +0,50 1,50     1,50     2,80     SF-9064-50 25,00 +5%
Cedric, Gloria, Skyline LD28 2792 6 84,50 STD 2,00     2,00     4,00     SF-9102-00 31,00 +5%
84,50 +0,25 2,00     2,00     4,00     SF-9102-25 31,00 +5%
84,50 +0,50 2,00     2,00     4,00     SF-9102-50 31,00 +5%
Truck CD20 1952 4 84,50 STD 2,00     2,00     3,00     SF-9148-00 30,00 +5%
84,50 +0,25 2,00     2,00     3,00     SF-9148-25 30,00 +5%
84,50 +0,50 2,00     2,00     3,00     SF-9148-50 30,00 +5%
NV 400 M 9 T 2297 4 2010 85,00 STD 2,50     2,00     2,00     SF-3804-00 45,00 +5%
85,00 +0,50 2,50     2,00     2,00     SF-3804-50 45,00 +5%
NV400 DCi 140 M9T.702 2299 4 2014 85,00 STD 2,00     1,75     2,00     SF-3825-00 55,00 +5%
Laurel, Caravan, Vanette Z 20 2000 4 85,00 STD 1,50     1,50     4,00     SF-9034-00 23,00 +5%
85,00 +0,25 1,50     1,50     4,00     SF-9034-25 23,00 +5%
85,00 +0,50 1,50     1,50     4,00     SF-9034-50 23,00 +5%
Laurel, Caravan, Vanette Z20 2000 4 85,00 STD 2,00     1,50     4,00     SF-9089-00 25,00 +5%
85,00 +0,25 2,00     1,50     4,00     SF-9089-25 25,00 +5%
85,00 +0,50 2,00     1,50     4,00     SF-9089-50 25,00 +5%
Z20E 1952 4 85,00 STD 1,50     1,50     4,00     SF-9090-00 18,00 +5%
85,00 +0,25 1,50     1,50     4,00     SF-9090-25 18,00 +5%
85,00 +0,50 1,50     1,50     4,00     SF-9090-50 18,00 +5%
Bluebird LD20 1952 4 85,00 STD 2,00     2,00     4,00     SF-9103-00 28,00 +5%
85,00 +0,25 2,00     2,00     4,00     SF-9103-25 28,00 +5%
85,00 +0,50 2,00     2,00     4,00     SF-9103-50 28,00 +5%
Cedric, Laurel, Patrol 2.8 RD 28 2825 6 1985 85,00 STD 2,00     2,00     4,00     SF-9153-00 28,00 +5%
85,00 +0,25 2,00     2,00     4,00     SF-9153-25 28,00 +5%
85,00 +0,50 2,00     2,00     4,00     SF-9153-50 28,00 +5%
Laurel, Caravan, Vanette, Bluebird, Z20 1952 4 85,00 STD 1,50     1,50     4,00     SF-9197-00 16,00 +5%
Silvia, Skyline 85,00 +1,00 1,50     1,50     4,00     SF-9197-10 16,00 +5%
85,00 +0,50 1,50     1,50     4,00     SF-9197-50 16,00 +5%
Sunny YD 22 2184 4 86,00 STD 1,75     1,50     3,00     SF-8958-00 44,00 +5%
Cedric (280C), Fairlady-Z (280Z), L28 2753 6 86,00 STD 1,50     2,00     4,00     SF-9037-00 21,00 +5%
Laurel (280L), Leopard 86,00 +0,25 1,50     2,00     4,00     SF-9037-25 21,00 +5%
86,00 +0,50 1,50     2,00     4,00     SF-9037-50 21,00 +5%
Leopard, Fairlady L28E 2753 6 86,00 STD 1,50     2,00     4,00     SF-9038-00 16,00 +5%
86,00 +0,25 1,50     2,00     4,00     SF-9038-25 16,00 +5%
86,00 +0,50 1,50     2,00     4,00     SF-9038-50 16,00 +5%
Bluebird, Silvia 180SX SR20 1998 4 86,00 STD 1,50     1,50     3,00     SF-9056-00 18,00 +5%
86,00 +0,25 1,50     1,50     3,00     SF-9056-25 18,00 +5%
86,00 +0,50 1,50     1,50     3,00     SF-9056-50 18,00 +5%
Primera, Serena, Sunny SR20, SR20D 1998 4 1990 86,00 STD 1,20     1,20     2,50     SF-9066-00 24,00 +5%
86,00 +0,25 1,20     1,20     2,50     SF-9066-25 24,00 +5%
86,00 +0,50 1,20     1,20     2,50     SF-9066-50 24,00 +5%
RB30 3000 6 86,00 STD 1,50     1,50     2,80     SF-9091-00 22,00 +5%
86,00 +0,25 1,50     1,50     2,80     SF-9091-25 22,00 +5%
86,00 +0,50 1,50     1,50     2,80     SF-9091-50 22,00 +5%
Almera, Primera 2.2 Di - dCi Y 22 DTD, Y 22 DDTI 2184 4 2000 86,00 STD 2,00     2,00     3,00     SF-9131-00 39,00 +5%
WD21 4 86,00 STD 1,50     1,50     4,00     SF-9173-00 26,00 +5%
86,00 +1,00 1,50     1,50     4,00     SF-9173-10 26,00 +5%
86,00 +0,50 1,50     1,50     4,00     SF-9173-50 26,00 +5%
Bluebird, Silvia 180 SX SR20, SR20D 1998 4 86,20 STD 1,50     1,50     3,00     SF-9062-00 24,00 +5%
86,20 +0,25 1,50     1,50     3,00     SF-9062-25 24,00 +5%
86,20 +0,50 1,50     1,50     3,00     SF-9062-50 24,00 +5%
Bluebird, Silvia 180SX SR20, SR20D 1998 4 86,20 STD 1,20     1,20     2,50     SF-9199-00 22,00 +5%
86,20 +1,00 1,20     1,20     2,50     SF-9199-10 22,00 +5%
86,20 +0,50 1,20     1,20     2,50     SF-9199-50 22,00 +5%
Interstar dCi 90 G9T 722 2188 4 2002 87,00 STD 3,00     1,75     2,50     SF-3849-00 39,00 +5%
Datsun, Truck Z22E, Z22S 2187 4 87,00 STD 1,50     1,50     4,00     SF-9039-00 27,00 +5%
87,00 +0,25 1,50     1,50     4,00     SF-9039-25 27,00 +5%
87,00 +0,50 1,50     1,50     4,00     SF-9039-50 27,00 +5%
Cedric, Gloria, Fairlady VE30, VG30, VG30-DE 2960 V-6 87,00 STD 1,50     1,50     2,80     SF-9040-00 18,00 +5%
87,00 +0,25 1,50     1,50     2,80     SF-9040-25 18,00 +5%
87,00 +0,50 1,50     1,50     2,80     SF-9040-50 18,00 +5%
Datsun, Truck VG301 2960 6 87,00 STD 2,00     1,50     2,80     SF-9041-00 27,00 +5%
87,00 +0,25 2,00     1,50     2,80     SF-9041-25 27,00 +5%
87,00 +0,50 2,00     1,50     2,80     SF-9041-50 27,00 +5%
Serena, Trade,Vanette 2.3 LD23 2283 4 1995 87,00 STD 2,00     2,00     3,00     SF-9154-00 25,00 +5%
87,00 +0,25 2,00     2,00     3,00     SF-9154-25 25,00 +5%
87,00 +0,50 2,00     2,00     3,00     SF-9154-50 25,00 +5%
Junior, Caball, Bus H20 1982 4 87,20 STD 2,00     2,50     4,00     SF-9043-00 16,00 +5%
87,20 +0,25 2,00     2,50     4,00     SF-9043-25 16,00 +5%
87,20 +0,50 2,00     2,50     4,00     SF-9043-50 16,00 +5%
Interstar dCi 120, Primastar dCi 140 G9U 720 - 730 2463 4 2002 89,00 STD 2,50     1,75     2,50     SF-3851-00 35,00 +5%
X-Trail 2.5 - 4x4 QR25DE 2488 4 2002 89,00 STD 1,20     1,20     2,00     SF-9021-00 19,00 +5%
89,00 +0,50 1,20     1,20     2,00     SF-9021-50 19,00 +5%
G20, G01 1990 4 89,00 STD 2,00     2,00     4,00     SF-9047-00 20,00 +5%
89,00 +0,25 2,00     2,00     4,00     SF-9047-25 20,00 +5%
89,00 +0,50 2,00     2,00     4,00     SF-9047-50 20,00 +5%
Datsun Truck Z24 2400 4 89,00 STD 1,50     1,50     4,00     SF-9048-00 19,00 +5%
89,00 +0,25 1,50     1,50     4,00     SF-9048-25 19,00 +5%
89,00 +0,50 1,50     1,50     4,00     SF-9048-50 19,00 +5%
Datsun Truck Z241 2400 4 89,00 STD 2,00     1,50     4,00     SF-9049-00 18,00 +5%
89,00 +0,25 2,00     1,50     4,00     SF-9049-25 18,00 +5%
89,00 +0,50 2,00     1,50     4,00     SF-9049-50 18,00 +5%
Altima KA24, KA24DE 2389 4 89,00 STD 1,50     1,50     2,80     SF-9063-00 17,00 +5%
89,00 +0,25 1,50     1,50     2,80     SF-9063-25 17,00 +5%
89,00 +0,50 1,50     1,50     2,80     SF-9063-50 17,00 +5%
Altima KA24DE 2389 4 89,00 STD 1,20     1,20     2,50     SF-9094-00 20,00 +5%
89,00 +0,25 1,20     1,20     2,50     SF-9094-25 20,00 +5%
89,00 +0,50 1,20     1,20     2,50     SF-9094-50 20,00 +5%
Altima, Centra, X-Trail 2.5 QR25DE 2488 4 89,00 STD 1,20     1,20     2,50     SF-9095-00 20,00 +5%
89,00 +0,25 1,20     1,20     2,50     SF-9095-25 20,00 +5%
89,00 +0,50 1,20     1,20     2,50     SF-9095-50 20,00 +5%
Truck, Fork Lift SD23, SD25 new 2289 4 89,00 STD 2,50     2,00     4,50     SF-9110-00 41,00 +5%
89,00 +0,25 2,50     2,00     4,50     SF-9110-25 41,00 +5%
89,00 +0,50 2,50     2,00     4,50     SF-9110-50 41,00 +5%
TD23 2289 4 89,00 STD 2,50     2,00     4,00     SF-9140-00 40,00 +5%
89,00 +0,25 2,50     2,00     4,00     SF-9140-25 40,00 +5%
89,00 +0,50 2,50     2,00     4,00     SF-9140-50 40,00 +5%
Navara YD25 2500 4 89,00 STD 2,00     2,00     3,00     SF-9191-00 30,00 +5%
89,00 +1,00 2,00     2,00     3,00     SF-9191-10 30,00 +5%
89,00 +0,50 2,00     2,00     3,00     SF-9191-50 30,00 +5%
VG33 3272 6 91,50 STD 1,50     1,50     2,80     SF-9096-00 19,00 +5%
91,50 +0,25 1,50     1,50     2,80     SF-9096-25 19,00 +5%
91,50 +0,50 1,50     1,50     2,80     SF-9096-50 19,00 +5%
Patrol 160, Patrol 260 4165 2710 4 1980 92,00 STD 2,00     2,50     4,00     SF-3625-00 27,00 +5%
92,00 +1,00 2,00     2,50     4,00     SF-3625-10 27,00 +5%
92,00 +0,50 2,00     2,50     4,00     SF-3625-50 27,00 +5%
Rally FJ24 2400 4 92,00 STD 1,50     1,50     2,50     SF-9097-00 19,00 +5%
92,00 +0,25 1,50     1,50     2,50     SF-9097-25 19,00 +5%
92,00 +0,50 1,50     1,50     2,50     SF-9097-50 19,00 +5%
TD25-2 4 92,90 STD 2,50     2,00     3,00     SF-9155-00 35,00 +5%
92,90 +0,25 2,50     2,00     3,00     SF-9155-25 35,00 +5%
92,90 +0,50 2,50     2,00     3,00     SF-9155-50 35,00 +5%
TD25 2500 4 92,90 STD 2,50     2,00     4,00     SF-9156-00 40,00 +5%
92,90 +0,25 2,50     2,00     4,00     SF-9156-25 40,00 +5%
92,90 +0,50 2,50     2,00     4,00     SF-9156-50 40,00 +5%
TD25 2500 4 92,90 STD 2,50     2,00     4,00     SF-9157-00 37,00 +5%
92,90 +0,25 2,50     2,00     4,00     SF-9157-25 37,00 +5%
92,90 +0,50 2,50     2,00     4,00     SF-9157-50 37,00 +5%
Maxima, Cedric, Gloria VQ30 2987 6 93,00 STD 1,20     1,20     2,50     SF-9098-00 21,00 +5%
93,00 +0,25 1,20     1,20     2,50     SF-9098-25 21,00 +5%
93,00 +0,50 1,20     1,20     2,50     SF-9098-50 21,00 +5%
Maxima, Cedric, Gloria VQ30 2987 6 93,20 STD 1,20     1,20     2,50     SF-8951-00 24,00 +5%
93,20 +1,00 1,20     1,20     2,50     SF-8951-10 24,00 +5%
93,20 +0,50 1,20     1,20     2,50     SF-8951-50 24,00 +5%
350 Z, Infiniti M, Q 70, EX 3.5 VQ 35 HR 3498 6 2005 95,50 STD 1,20     1,20     2,00     SF-9033-00 25,00 +5%
Pathfinder 4WO 4.0 VQ 40 DE 4000 6 2005 95,50 +0,50 1,20     1,20     2,00     SF-9033-50 25,00 +5%
Infiniti QX 70, FX 50 AWO VK 50 VE 5026 8 2008
VG35 6 95,50 STD 1,20     1,20     2,50     SF-9099-00 20,00 +5%
VQ35 6 95,70 STD 1,20     1,20     2,50     SF-8952-00 25,00 +5%
95,70 +1,00 1,20     1,20     2,50     SF-8952-10 25,00 +5%
95,70 +0,50 1,20     1,20     2,50     SF-8952-50 25,00 +5%
Safari TB42, TB42E 4169 6 96,00 STD 2,00     2,00     4,00     SF-8953-00 33,00 +5%
96,00 +1,00 2,00     2,00     4,00     SF-8953-10 33,00 +5%
96,00 +0,50 2,00     2,00     4,00     SF-8953-50 33,00 +5%
