Logo Gandini

TOYOTA

Ø x corsa - mm nr. cil. Cc Modelli Motori
70,50 x 64,00 4 999 Starlet, Tercel 10/1984- 1E
72,00 x 61,00 4 993 Starlet, Townace, Corolla, Liteace 8/82-9/86 2K
73,00 x 77,40 4 1.295 Corolla, Sprinter, Starlet, Tercel 1.3i 12V 2E
74,00 x 84,50 4 1.453 Starlet, Prius, Corolla 12/1986- 1N / 1N-T
75,00 x 66,00 4 1.166 Starlet, Townace, Corolla, Liteace 8/82-10/83 3K
75,00 x 73,00 4 1.290 Starlet, Townace, Corolla, Liteace 8/82-8/90 4K
75,00 x 73,50 4 1.298 Funcargo, Ist, Porte, Raum, Ractis, Vios, Yaris 2NZ-FE
75,00 x 75,00 6 1.988 Cressida 10/84-8/89 M
75,00 x 84,70 4 1.496 Funcargo, Ist, Porte, Raum, Ractis, Vios, Yaris 1 NZ-FE
76,00 x 71,40 4 1.295 Tercel, Carina 1/83-7/83 2A
76,00 x 71,40 4 1.295 Corolla, Corona 7/83-5/85 2A
76,60 x 73,00 4 1.345 Hiace, Toyoace, Forklift 5/67-8/81 3P
77,50 x 77,00 4 1.452 Tercel, Carina 1/83-10/83 3A
77,50 x 77,00 4 1.452 Corolla, Corona 10/83-9/90 3A
78,00 x 69,50 6 1.992 Camry 1VZ-FE
78,70 x 77,00 4 1.498 Corolla, Corona 5/1987- 5A
79,00 x 91,50 4 1.794 Allion, Corolla, Premio 1ZZ-FE
80,50 x 73,00 4 1.486 Starlet, Townace, Corolla, Liteace 9/1985- 5K
80,50 x 90,00 4 1.832 Celica, Camry, Carina 3/82-8/88 1S
81,00 x 77,00 4 1.587 Tercel, Carina 1/83-7/83 4A
81,00 x 77,00 4 1.587 Corolla, Corona 10/1983- 4A
81,00 x 77,00 4 1.587 Avensis, Carina, Corolla 1.6i 16V 5/1987- 4A-GZE
82,50 x 86,00 4 1.838 Ipsum 4/1987- 4S
83,00 x 85,00 4 1.839 Corona, Camry 1/82 - 8/90 1C
83,00 x 85,00 4 1.839 Corona 8/90-10/91 1C
83,00 x 85,00 6 2.759 8/84-8/90 5M
83,00 x 91,00 6 2.954 1/1986- 7M
83,00 x 91,00 6 2.954 8/84-8/87 6M
84,00 x 89,00 4 1.972 3/82-8/84 21R
84,00 x 89,00 4 1.972 8/84-8/88 21R
84,00 x 90,00 4 1.995 Celica, Camry, Carina 8/82-8/86 2S
86,00 x 70,00 4 1.626 Liteace, Townace, Hilux 10/82-8/88 1Y
86,00 x 78,00 4 1.812 Liteace, Townace, Hilux 12/1982- 2Y
86,00 x 80,00 4 1.858 Corona, Cressida 2/70-12/71 10R
86,00 x 80,00 4 1.858 Corona, Cressida 9/68-7/73 8R
86,00 x 85,00 4 1.974 Corona 11/1982-, Corona, Camry 8/1985-8/1990 2C
86,00 x 85,00 4 1.974 Corona 8/1985- 2C
86,00 x 86,00 4 1.989 Hiace, Land Cruiser 8/89- 1RZ
86,00 x 86,00 4 1.989 -2000 1AZ-FE
86,00 x 86,00 4 1.998 Ipsum 8/86-7/90 3S
86,00 x 86,00 4 1.998 Celica, Camry, Carina 6/84-8/86 3S
86,00 x 86,00 4 1.998 Ipsum, Townace, Liteace 8/1986- 3S
86,00 x 86,00 4 1.998 Innova, Hilux 1TR-FE
86,00 x 86,00 4 1.998 Liteace, Townace, Hilux 12/1982- 3Y
86,00 x 94,00 4 2.184 Corona 5/1990- 3C
87,00 x 91,00 4 2.164 Ipsum, Townace, Liteace 5S
87,50 x 69,20 6 2.496 Camry 4VZ-FE
87,50 x 82,00 6 2.959 Septer, Hilux 3.0i 3VZ-FE
87,50 x 82,00 6 2.959 Hilux 3VZ-E
88,00 x 98,00 6 3.576 Dyna, Forklift, Coaster 2/69-8/80 H
88,00 x 102,00 4 2.481 Dyna, Toyoace 5/1982- 2J-T
88,00 x 102,00 4 2.481 Dyna, Toyoace 11/75-9/91 2J
88,50 x 89,00 4 2.189 Celica 2.2 3/82-4/82 20R
88,50 x 96,00 4 2.362 Alphard, Aurion, Auris, Avensis, Corolla, Harrier, Kluger, Mark X, Previa, Rav 4, Townace 2.4 2AZ-FE
90,00 x 86,00 4 2.188 Crown, Hilux, Toyoace 10/77-2/82 L
90,00 x 86,00 4 2.188 Blizzard, Cressida, Hiace 2.2 D L
90,00 x 86,00 4 2.188 Blizzard, Cressida 2.2 D 4/83-8/88 L
90,00 x 101,60 6 3.878 Land Cruiser 9/73-9/75 F
91,00 x 86,00 4 2.237 Liteace, Townace, Hilux 8/1986- 4Y
91,00 x 102,00 6 3.980 Dyna, Forklift, Coaster 11/79-4/82 2H
91,00 x 102,00 6 3.980 Dyna, Coaster, Land Cruiser 4/82-10/85 2H
91,00 x 102,00 6 3.980 Coaster, Land Cruiser 10/85-9/87 12H-T
91,00 x 102,00 6 3.980 Dyna, Coaster, Land Cruiser 10/85-9/91 2H
92,00 x 89,00 4 2.366 Celica, Dyna, Land Cruiser Prado 2.4 3/82-8/84 22R
92,00 x 89,00 4 2.366 Dyna, Land Cruiser Prado, 4 Runner 2.4 8/1984- 22R
92,00 x 92,00 4 2.446 Hilux 2.4 D 2/1982-8/1983 2L
92,00 x 92,00 4 2.446 8/1982-8/190883 2L / 2L-T
92,00 x 92,00 4 2.446 Blizzard, Cressida, Crown 2.4 D 8/83-7/88 2 L
92,00 x 92,00 4 2.446 Chaser, Cressida, Dyna 2.4 D 8/1990- 2L
92,00 x 92,00 4 2.446 Blizzard, Chaser, Cressida, Cresta, Crown, Land Cruiser, Prado 2.4 TD 2L-T
93,00 x 102,00 4 2.771 Dyna, Toyoace 11/75-10/85 5P
94,00 x 95,00 6 3.955 Land Cruiser 1984- 3F
94,00 x 100,00 6 4.163 01/01/90 1HD, 1HZ
94,00 x 101,60 6 4.230 Land Cruiser 4/75-11/84 2F
95,00 x 86,00 4 2.438 Hiace, Land Cruiser 8/89- 2RZ
95,00 x 86,00 4 2.438 Carina, Celica, Corolla 1990- 2TZ-FE
95,00 x 95,00 4 2.693 Land Cruiser Prado, Hilux, Fortuner 2TR-FE
95,00 x 105,00 4 2.977 Dyna, Coaster 2/72-9/84 B
95,00 x 105,00 4 2.977 Dyna, Coaster 4/84- B
95,00 x 105,00 4 2.977 01/08/88 11B
95,00 x 105,00 4 2.977 1/85-8/88 11B
96,00 x 93,80 4 2.494 Land Cruiser Prado, Hiace Van, Regiusace Van, Innova, Fortuner 2KD-FTV
96,00 x 96,00 4 2.779 01/08/88 3 L
96,00 x 102,00 4 2.953 -1990 1Z
96,00 x 102,00 6 4.429 -1990 11Z
96,00 x 103,00 4 2.982 Hiace, Land Cruiser, Hiluxsurf 1KZ-TE
96,00 x 103,00 4 2.982 Land Cruiser Prado, Hiace Van, Regiusace Van, Innova, Fortuner 1KD-FTV
98,00 x 105,00 4 3.168 Dyna, Coaster 1/77-10/82 2B
98,00 x 105,00 4 3.431 8/80-9/84 3B
98,00 x 105,00 4 3.431 8/84-8/88 3B
98,00 x 105,00 4 3.431 01/08/88 3B
100,00 x 95,00 6 4.476 Land Cruiser 1FZ-FE
102,00 x 105,00 4 3.431 9/84-4/88 13B-T
102,00 x 105,00 4 3.431 9/84-8/88 13B
102,00 x 105,00 4 3.431 4/88-1/90 13B-T
102,00 x 112,00 4 3.660 01/10/89 14B-T
102,00 x 112,00 4 3.660 01/08/88 14B
104,00 x 118,00 4 4.009 -1983 1W