Logo Gandini

SEAT

Ø x corsa - mm nr. cil. Cc Modelli Motori
79,50 x 95,50 4 1.896 Cordoba, Ibiza, Leon, Toledo 1.9 TDI, Alhambra 1.9 TDI AHF, ASV, ANU

mm

mm

mm
Prezzo
Euro/cad.
MB/HL 1, 2, 3, 4, 5 H 5 Pairs 53,958 / 53,978 59,000 / 59,019 18,500
B0-N012-000 STD 27,00 +5%
B0-N012-025 +0,25 27,00 +5%
B0-N012-050 +0,50 27,00 +5%
B0-N012-100 +1,00 27,00 +5%
CB/PL 1, 2, 3, 4 B 4 Pairs 47,758 / 47,778 50,600 / 50,612 20,000
B1-N066-000 STD 120,00 +5%
B1-N066-025 +0,25 120,00 +5%
TW/A 1 H 4 Halves 59,500 / 59,750 72,950 / 73,200 1,975
B2-N081-000 STD 8,00 +5%
B2-N081-020 +0,20 8,00 +5%
B2-N081-025 +0,25 8,00 +5%
B2-N081-050 +0,50 8,00 +5%
Bush/PB 1 H 1 Pair 42,959 / 42,975 46,000 / 46,025 15,000
B3-N040-000 STD 9,00 +5%
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,000 15,000
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,.000 15,000
B3-N041-000 STD 8,00 +5%
CBush/NWL 1, 2, 3, 4 D 4 Pairs 26,000 29,000 / 29,052 25,000
B4-N094-SE STD 16,00 +5%