Logo Gandini

SEAT

Ø x corsa - mm nr. cil. Cc Modelli Motori
75,00 x 59,00 4 1.043 Cordoba 1.0 CL, Ibiza1.0i AAU
75,00 x 72,00 4 1.272 Cordoba 1.3, Ibiza 1.3 AAV, 2G

mm

mm

mm
Prezzo
Euro/cad.
MB/HL 1, 2, 3, 4, 5 H 5 Pairs 53,958 / 53,978 59,000 / 59,019 18,500
B0-N004-000 STD 24,00 +5%
B0-N004-025 +0,25 24,00 +5%
B0-N004-050 +0,50 24,00 +5%
CB/PL 1, 2, 3, 4 L 4 Pairs 41,955 / 41,970 45,000 / 45,016 18,000
B1-N059-000 STD 17,00 +5%
B1-N059-025 +0,25 17,00 +5%
B1-N059-050 +0,50 17,00 +5%
B1-N059-075 +0,75 17,00 +5%
TW/A 1 H 4 Halves 59,500 / 59,750 72,950 / 73,200 1,975
B2-N081-000 STD 8,00 +5%
B2-N081-020 +0,20 8,00 +5%
B2-N081-025 +0,25 8,00 +5%
B2-N081-050 +0,50 8,00 +5%
Bush/PB 1 H 1 Pair 42,959 / 42,975 46,000 / 46,025 15,000
B3-N040-000 STD 9,00 +5%
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,000 15,000
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,.000 15,000
B3-N041-000 STD 8,00 +5%
CBush/NWL 1, 2, 3, 4 D 4 Pairs 20,000 23,000 / 23,052 24,000
B4-N090-SE STD 14,00 +5%