RVI
| Ø x corsa - mm | nr. cil. | Cc | Modelli | Motori |
|---|---|---|---|---|
| 120,00 x 130,00 | 6 | 8.820 | C190, C210, CLR220, G190, G200, G210, C190, C210, CLR220, G190, G200, G210, G230, GB191, GB231, GC190, GC191, GC230, GC231, GF191, GF230, GF231, GFC231, GLR190, GLR210, GLR230, GR190, GR191, GR230, GR231, GRH235, PR10, PR12, PR14, PR100, PR770, PR950, TB1 | MID/MIDR/MIDS/MIP/MIPS/MIS 06.20.30 |
![]() |
![]() |
![]() |
![]() mm |
![]() mm |
![]() mm |
![]() |
![]() |
Prezzo Euro/cad. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B0-A403-000 | STD | 120,00 +5% | |||||||||||
| B0-A403-025 | +0,25 | 120,00 +5% | ||||||||||||
| B0-A403-050 | +0,50 | 120,00 +5% | ||||||||||||
| B0-A403-075 | +0,75 | 120,00 +5% | ||||||||||||
| B0-A403-100 | +1,00 | 120,00 +5% | ||||||||||||
|
B0-A404-000 | STD | 120,00 +5% | |||||||||||
| B0-A404-025 | +0,25 | 120,00 +5% | ||||||||||||
| B0-A404-050 | +0,50 | 120,00 +5% | ||||||||||||
| B0-A404-075 | +0,75 | 120,00 +5% | ||||||||||||
| B0-A404-100 | +1,00 | 120,00 +5% | ||||||||||||
|
B1-A455-000 | STD | 130,00 +5% | |||||||||||
| B1-A455-025 | +0,25 | 130,00 +5% | ||||||||||||
| B1-A455-050 | +0,50 | 130,00 +5% | ||||||||||||
| B1-A455-075 | +0,75 | 130,00 +5% | ||||||||||||
| B1-A455-100 | +1,00 | 130,00 +5% | ||||||||||||
|
B2-A481-000 | STD | 30,00 +5% | |||||||||||







