Logo Gandini

ZASTAVA

Vehicle, Engine, Compressor Note Part number Ø mm O/s. mm Price
Euro/each
750
P620-000 62,00 STD 72,00 +10%
P620-040 62,00 +0,40 72,00 +10%
P620-060 62,00 +0,60 72,00 +10%
P620-080 62,00 +0,80 72,00 +10%
P620-100 62,00 +1,00 72,00 +10%
850
Yugo 45
P651-000 65,00 STD 65,00 +10%
P651-040 65,00 +0,40 65,00 +10%
P651-060 65,00 +0,60 65,00 +10%
P651-100 65,00 +1,00 65,00 +10%
850 Coupè
P651A-000 65,00 STD 76,00 +10%
P651A-040 65,00 +0,40 76,00 +10%
P651A-060 65,00 +0,60 76,00 +10%
1100
P6860-000 68,00 STD 85,00 +10%
P6860-060 68,00 +0,60 85,00 +10%
P6860-080 68,00 +0,80 85,00 +10%
P6860-100 68,00 +1,00 85,00 +10%
P6860-120 68,00 +1,20 85,00 +10%
10 1.2
P7089-000 70,80 STD 79,00 +10%
P7089-040 70,80 +0,40 79,00 +10%
P7089-060 70,80 +0,60 79,00 +10%
Koral 1.1
(Kit) K7242 72,00 STD 185,00 +10%
101 1.1, 1100, Yugo 55

P8034-000 80,00 STD 140,00 +10%
P8034-040 80,00 +0,40 140,00 +10%
P8034-060 80,00 +0,60 140,00 +10%
Florida 1.4
P8085-000 80,50 STD on req.