LADA SF-2802-60
Modello | Motore | Cc | Cyl | Anno | Ø mm | O/s. Ø | Composition / thikness mm | Part number | Price | |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Euro/cad. | ||||||||
Samara 1100 | BA3 21081 | 1098 | 4 | 1988 | 76,00 | 0,60 | 1,50 2,00 3,94 | SF-2802-60 | 14,00 +5% | |
1200 -1500 - Nova 1200 Junior/LS | BA3 2101, | 1198 | 4 | 1970 | ||||||
1200 -1600 -1300 - Samara 1300 | BA3 2108, BA3 21011 | 1288 | 4 | 1978 | ||||||
1200 -1500 - 1200-1600 - | BA3 2103 | 1451 | 4 | 1973 | ||||||
Nova 1500 - Toscana 1500 | ||||||||||
2104 - 2107 - Niva 4x4 | B03, BA37 | 1451 | 4 | 1987 |
Rings | Thikness | Type | ||
---|---|---|---|---|
![]() |
1,50 |
![]() |
AC CR S | Plain, coated periphery, compression ring |
2,00 |
![]() |
ROS FE | Napier, scraper ring | |
3,94 |
![]() |
ROF NIFFLEX CR S | 3 pieces steel, coated periphery oil control ring |
All dimensions are in mm.
PISTON RING COATING AND SURFACE TREATMENTS
CR - Periphery chrome-plated
CKS - Periphery chrome ceramic plated
CDS - Periphery chrome diamond plated
CRI - Inled chrome-plated
CR3 - Periphery not chrome, other sides chrome-plated
CR4 - All sides chrome-plated
FE - Ferroxided
FX - Periphery with Ferrox insert
IN - Coil spring and internal coil groove chrome-plated
MO - Periphery molibdenum coated
NIT - Nitrited
P - Phosphated
PL - Periphery plasma spray-coated
PVD - Physical Vapor Deposition
SN - Tin-plated
TF - Periphery Teflon coated
OTHERS FEATURES
B - External upper chamfer
ES - Napier interruption near the gap
S - Steel
* - Special material
Requests
Login or register to ask for an offer or for samples.
"PLACE AN ORDER " IS NOT AVAILABLE AT THE MOMENT