SUBARU
| Ø x corsa - mm | nr. cyl. | Cc | Models | Engines |
|---|---|---|---|---|
| 92,00 x 60,00 | 4 | 1.595 | Leone 10/1978- | EA71 |
![]() |
![]() |
![]() |
![]() mm |
![]() mm |
![]() mm |
![]() |
![]() |
Price Euro/each |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B0-V204-000 | STD | 43,00 +5% | |||||||||||||||||
| B0-V204-025 | +0,25 | 43,00 +5% | ||||||||||||||||||
| B0-V204-050 | +0,50 | 43,00 +5% | ||||||||||||||||||
| B0-V204-075 | +0,75 | 43,00 +5% | ||||||||||||||||||
| B0-V204-100 | +1,00 | 43,00 +5% | ||||||||||||||||||
|
B1-V204-000 | STD | 35,00 +5% | |||||||||||||||||
| B1-V204-025 | +0,25 | 35,00 +5% | ||||||||||||||||||
| B1-V204-050 | +0,50 | 35,00 +5% | ||||||||||||||||||







