Logo Gandini

SKODA

Ø x corsa - mm nr. cyl. Cc Models Engines
79,50 x 95,50 4 1.896 Fabia, Octavia, Superb 1.9 TDI ASZ, AVF, AWX, BLT, BPZ, BSV

mm

mm

mm
Price
Euro/each
MB/HL 1, 2, 3, 4, 5 L 5 Pairs 53,958 / 53,978 59,000 / 59,012 18,500
B0-N014-000 STD 46,00 +5%
B0-N014-025 +0,25 46,00 +5%
B0-N014-050 +0,50 46,00 +5%
B0-N014-075 +0,75 46,00 +5%
CB/PL 1, 2, 3, 4 B 4 Pairs 50,858 / 50,878 53,700 / 53,712 20,400
B1-N068-000 STD 70,00 +5%
B1-N068-025 +0,25 70,00 +5%
B1-N068-050 +0,50 70,00 +5%
TW/A 1 H 4 Halves 59,500 / 59,750 72,950 / 73,200 1,975
B2-N081-000 STD 8,00 +5%
B2-N081-020 +0,20 8,00 +5%
B2-N081-025 +0,25 8,00 +5%
B2-N081-050 +0,50 8,00 +5%
Bush/PB 1 H 1 Pair 42,959 / 42,975 46,000 / 46,025 15,000
B3-N040-000 STD 9,00 +5%
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,000 15,000
Bush/PB 1 H 1 Pair 41,959 / 41,975 45,.000 15,000
B3-N041-000 STD 8,00 +5%
CBush/NWL 1, 2, 3, 4 D 4 Pairs 26,000 29,000 / 29,052 25,000
B4-N094-SE STD 16,00 +5%
CBush/NWL 1, 2, 3, 4 D 4 Pairs 24,000 27,000 / 27,052 25,000
B4-N095-SE STD 16,00 +5%

Catalogue guide