Logo Gandini

NISSAN

Ø x corsa - mm nr. cyl. Cc Models Engines
66,00 x 68,00 4 930 March 8/88-1/92 MA09
68,00 x 68,00 4 987 March 9/1982- Micra 1.0 MA10
71,00 x 81,80 4 1.295 Sunny 1/1990- GA13
73,00 x 59,00 4 988 Sunny, Pulsar 3/81-2/91 E10
73,00 x 77,60 4 1.299 Bluebird, Truck 10/69-11/75 J/J13
73,60 x 81,80 4 1.392 Sunny 9/88-10/90 GA14
73,60 x 88,00 4 1.497 Sunny 8/87- GA15
76,00 x 70,00 4 1.270 Sunny, Pulsar 10/81-2/91 E13
76,00 x 73,30 6 1.995 Sunny, Pulsar 10/81-2/91, Fuga, Murano, Elgrand VQ20
76,00 x 80,50 4 1.461 Almera, Kubistar, Micra, Note 1.5 dCi K9K 270/292/700/722/750
76,00 x 82,00 4 1.487 Sunny, Pulsar 3/81-2/91 E15, E15-T
76,00 x 88,00 4 1.597 Sunny, Pulsar 5/83-8/88 E16
76,00 x 88,00 4 1.596 Sunny 5/86- GA16
78,00 x 69,70 6 1.998 Cedric 1966-5/87 L20
78,00 x 69,70 6 1.998 Cedric, Laurel 6/81-5/87 L20A
78,00 x 69,70 6 1.998 Cefiro 8/1985- RB20D
78,00 x 69,70 6 1.998 Cefiro, Crew 10/1984- RB20
78,00 x 69,70 6 1.998 Cedric, Gloria 6/83-10/86 VG20
78,00 x 69,70 6 1.998 Cedric, Gloria 10/86- VG20
78,00 x 69,70 6 1.998 Cedric, Gloria 6/87-6/91 VG20D
78,00 x 77,60 4 1.483 Bluebird, Truck 3/70-8/79 J15
78,00 x 82,00 4 1.567 Bluebird, Truck 8/72-8/85 J16
78,00 x 83,60 4 1.598 Bluebird, Stanza, Auster, Preirie 10/79-9/91 CA16
80,00 x 83,60 4 1.680 Sunny, Pulsar, Langrey 10/1982- CD17
82,50 x 86,00 4 1.838 Bluebird, Silvia, Primera, Pulsar, Avenir SR18
83,00 x 73,70 6 2.393 Cedric 10/71-6/87 L24
83,00 x 79,00 6 2.565 Cedric 1/71-6/78 L26
83,00 x 79,00 4 1.809 Bluebird, Stanza, Auster, Preirie 6/1981- CA18
83,00 x 83,60 4 1.809 Bluebird, Stanza, Auster, Prairie 6/1981- SD20
83,00 x 92,00 4 1.991 Cedric 2.0 D, Homer 2.0 D, Junior, KRSE 20, Laurel 200 D, Q140 2.0 D SD20
83,00 x 100,00 4 2.164 1963-8/80 SD22
83,00 x 100,00 4 2.164 01/08/80 SD22
83,00 x 100,00 6 3.246 -1966 SD33 / SD33-T
84,50 x 83,00 6 2.792 Skyline, Cedric 10/79-10/86 LD28
84,50 x 88,00 4 1.973 Bluebird, Stanza, Auster, Preirie 6/1981- CA20
84,50 x 88,00 4 1.973 Primera 2.0 D, Sunny 2.0 D CD20, CD20-T
85,00 x 73,30 6 2.495 Cefiro, Cedric, Skyline, Stagea, Fairlady Z, Fuga, Murano, Elgrand VQ25
85,00 x 83,00 6 2.825 Laurel, Safari 6/1983- RD28
85,00 x 86,00 4 1.952 Silvia, Laurel, Bluebird 11/1975- Z20
85,00 x 86,00 4 1.952 Skyline, Bluebird, Laurel, Vanette 4/78-9/83 LD20
85,00 x 86,00 4 1.952 Truck 1974-4/80 L20B
85,00 x 86,00 4 1.952 Skyline, Bluebird, Laurel, Vanette 10/1983- LD20
86,00 x 71,70 6 2.498 Skyline, Laurel, Stagea 8/1991- RB25
86,00 x 85,00 6 2.962 Skyline 8/85-8/88 RB30
86,00 x 86,00 4 1.998 Bluebird, Silvia, Primera, Avenir SR20
87,00 x 83,00 6 2.960 Fairlady Z, Cedric 6/83 - 4/87 VG30
87,00 x 83,00 6 2.960 Fairlady Z, Cedric 2/1986- VG30D
87,00 x 92,00 4 2.187 Silvia, Laurel, Bluebird 8/1982- Z22
89,00 x 80,30 4 1.998 Primera, Presage, X-Trail QR20
89,00 x 92,00 4 2.289 Cabstar, Pickup, Urvan 2.3 D 8/80-8/87 SD23
89,00 x 92,00 4 2.289 Cabstar, Urvan 2.3 D 6/1986- TD23
89,00 x 96,00 4 2.389 Silvia, Laurel, Bluebird 8/1983- Z24
89,00 x 100,00 4 2.488 Primera, Presage, X-Trail QR25
89,00 x 100,00 4 2.488 -1999 YD25
89,00 x 100,00 4 2.488 6/85-9/88 SD25-T
89,00 x 100,00 4 2.488 Cabstar, Pickup 2.5 D 11/1981- SD25
92,90 x 92,00 4 2.494 Cabstar, Pickup, Trade, Urvan 2.5 D/TD TD25
93,00 x 73,30 6 2.987 Cefiro, Cedric, Skyline, Stagea, Fairlady Z, Fuga, Murano, Elgrand VQ30
95,50 x 81,40 6 3.498 Cefiro, Cedric, Skyline, Stagea, Fairlady Z, Fuga, Murano, Elgrand VQ35
96,00 x 79,00 6 2.753 Cedric 6/1975- L28
96,00 x 92,00 4 2.663 01/06/86 TD27
96,00 x 92,00 4 2.663 01/10/88 TD27-T
96,00 x 96,00 6 4.169 Safari 10/1987- TB42
96,00 x 96,00 6 4.169 01/10/87 TD42
96,00 x 102,00 4 2.953 5/89-10/91 BD30
99,20 x 102,00 4 3.153 Atlas 10 QD32

Catalogue guide