Logo Gandini

DAIHATSU

Ø x corsa - mm nr. cyl. Cc Models Engines
62,00 x 60,50 3 547 Cuore, Mira, Hijet, Atrai 8/85-7/90 EB
66,60 x 81,00 3 846 Kanchil ED
68,00 x 60,50 3 659 Cuore, Mira, Hijet, Atrai 3/1990- EF
70,00 x 73,00 3 843 Charade, Hijet 5/82-8/84 CD
70,00 x 73,00 3 843 Charade, Hijet 8/1984- CD
71,50 x 60,00 2 547 Cuore, Hijet, Fronte 4/76-7/84 AB
71,50 x 60,00 2 547 Fronte, Mira, Hijet 8/84-10/88 AB
72,00 x 79,70 4 1.297 Boon, Passo K3, YRV
76,00 x 68,00 2 617 Cuore, Hijet, Fronte 5/82-7/84 AD
76,00 x 68,00 2 617 Fronte, Mira, Hijet 8/84-5/85 AD
76,00 x 71,40 4 1.295 Charade, Rocky, Applause 1/1988- HC
76,00 x 73,00 3 993 Charade, Hijet 10/77-8/84 CB, CL
76,00 x 73,00 3 993 Charade, Hijet 8/84-11/90 CB-T
76,00 x 73,00 3 993 Charade, Hijet 8/1984- CB, CL
76,00 x 73,00 3 993 Charade 5/1985- CB
76,00 x 73,00 3 993 Charade 8/1984- CL-T
78,00 x 87,60 4 1.589 Charade, Rocky, Applause 6/1989- HD
88,00 x 104,00 4 2.530 Delta 1977-1984 DG
92,00 x 104,00 4 2.765 Delta, Tafto, Rocky, Rugger 10/82-8/87 DL
92,00 x 104,00 4 2.765 Delta, Tafto, Rocky, Rugger 4/84-8/87 DL-T
92,00 x 104,00 4 2.765 Delta, Tafto, Rocky, Rugger 9/1987- DL-T
92,00 x 104,00 4 2.765 Delta, Tafto, Rocky, Rugger 9/1987- DL

Catalogue guide